Chlorinated Paraffin Wax - C.P.W
Chlorinated Paraffin Wax - C.P.W
Product Code : 83
Price And Quantity
- Minimum Order Quantity
- 25 Kilograms
- Price
- 63 INR/Kilograms
Product Specifications
- Chemical Name
- Paraffin Wax
- Application
- Laboratory
- Physical State
- Powder
- Shelf Life
- 12 Months
Chlorinated Paraffin Wax - C.P.W
Our product range includes a wide range of Chlorinated Paraffin Wax (C.P.W).
Chlorinated Paraffin Wax (C.P.W)
Approx Price: Rs 70 /Kilogram
Minimum Order Quantity: 1000 Kilogram
Product Details:Grade Standard | Technical Grade |
Packaging Size | 250kg |
Packaging Type | Drum |
Physical State | Liquid |
Usage | Industrial, Commerical, Domestic |
SR.NO. | Parameters | Test Method | Specification |
1 | Colour( HU) | ASTM-D1045-86 | 60; Max |
2 | Specific Gravity ( at 27oC) | ASTM-D1045 | 1.280 + 0.020 |
3 | Chlorine Content ( % W/W) | ISI 1448-77 | 52.0 + 2.0 |
4 | Viscosity (at 27oC); Poise | Brook Field Visco. ASTM-D-445 | 12.0 - 35.0 |
5 | Free Mineral Acidity; % | KLJ /QCD/FP.1.5 | 0.01 Max. |
6 | Free Chlorine; % | ISI- 9189-79 | Nil |
7 | Volatile Loss (180 0C / 4 Hrs);% | KLJ /QCD/FP.1.7 | 1.50 ; Max |
8 | Thermal Stability (175 0C / 4 Hrs );% | KLJ /QCD/FP.1.8 | 0.10 Max. |
9 | Heat Stability (180 0C/20 Min.) | KLJ /QCD/FP.1.9 | Change in Yellow |
10 | Refractive Index ( at 27 0C) | ASTM - D - 1807 | 1.509 + 0.002 |
11 | pH Value | KLJ /QCD/FP.1.11 | 6 Min. |
Trade Information
- Payment Terms
- Cash in Advance (CID), Cash Advance (CA)
- Supply Ability
- 10000 Kilograms Per Day
- Delivery Time
- 1 Days
- Main Domestic Market
- All India